2026 BAH lookup for Texas and Arizona bases
This tool reads the 2026 rate tables that the Defense Travel Management Office publishes as ASCII files. The site's build script turns those files straight into the data file this page loads. Nothing is typed in by hand. Coverage is the five housing areas around the bases on this site: FORT HOOD, TX (TX286), SAN ANTONIO, TX (TX285), EL PASO, TX (TX279), PHOENIX, AZ (AZ013) and DAVIS-MONTHAN AFB, AZ (AZ015).
How to read the result
BAH is set by the housing area that contains your duty-station ZIP, not the ZIP where you rent. A home in a pricier or cheaper ZIP nearby doesn't change your rate. The ZIP box on this page shows which area a ZIP belongs to, which is useful when you're checking a duty location (such as the separate JBSA sites) or confirming that an address is in the same area. If a ZIP isn't in one of the five covered areas, the tool says so instead of guessing.
The E-1 to E-4 rates are the same in each table, because the DoD file uses one figure for those grades.
How many ZIPs each area covers
The DoD ZIP file assigns 38 ZIP codes to FORT HOOD, TX, 113 to SAN ANTONIO, TX, 144 to EL PASO, TX, 222 to PHOENIX, AZ and 69 to DAVIS-MONTHAN AFB, AZ. A ZIP that sits outside these lists belongs to another housing area, and this tool won't price it.
Every grade, five areas
| Grade | Phoenix, Az | Davis-Monthan Afb, Az | El Paso, Tx | San Antonio, Tx | Fort Hood, Tx |
|---|---|---|---|---|---|
| E-1 | $2,061 | $1,695 | $1,665 | $1,728 | $1,662 |
| E-2 | $2,061 | $1,695 | $1,665 | $1,728 | $1,662 |
| E-3 | $2,061 | $1,695 | $1,665 | $1,728 | $1,662 |
| E-4 | $2,061 | $1,695 | $1,665 | $1,728 | $1,662 |
| E-5 | $2,289 | $1,905 | $1,809 | $1,869 | $1,695 |
| E-6 | $2,457 | $2,121 | $2,148 | $2,094 | $1,920 |
| E-7 | $2,475 | $2,145 | $2,172 | $2,112 | $2,070 |
| E-8 | $2,484 | $2,178 | $2,187 | $2,121 | $2,238 |
| E-9 | $2,517 | $2,253 | $2,241 | $2,157 | $2,409 |
| W-1 | $2,472 | $2,136 | $2,169 | $2,109 | $1,938 |
| W-2 | $2,481 | $2,157 | $2,178 | $2,118 | $2,139 |
| W-3 | $2,493 | $2,202 | $2,205 | $2,130 | $2,346 |
| W-4 | $2,535 | $2,274 | $2,256 | $2,178 | $2,433 |
| W-5 | $2,622 | $2,373 | $2,334 | $2,280 | $2,544 |
| O-1E | $2,478 | $2,148 | $2,175 | $2,115 | $2,100 |
| O-2E | $2,487 | $2,190 | $2,196 | $2,124 | $2,313 |
| O-3E | $2,547 | $2,289 | $2,268 | $2,196 | $2,451 |
| O-1 | $2,319 | $1,938 | $1,857 | $1,905 | $1,731 |
| O-2 | $2,454 | $2,118 | $2,145 | $2,091 | $1,917 |
| O-3 | $2,490 | $2,199 | $2,202 | $2,127 | $2,340 |
| O-4 | $2,646 | $2,400 | $2,352 | $2,307 | $2,577 |
| O-5 | $2,775 | $2,550 | $2,466 | $2,457 | $2,748 |
| O-6 | $2,796 | $2,568 | $2,484 | $2,475 | $2,769 |
| O-7 | $2,814 | $2,583 | $2,496 | $2,490 | $2,787 |
Static reference: E-5 and O-3, with dependents
| Housing area | E-5 | O-3 |
|---|---|---|
| FORT HOOD, TX | $1,695 | $2,340 |
| SAN ANTONIO, TX | $1,869 | $2,127 |
| EL PASO, TX | $1,809 | $2,202 |
| PHOENIX, AZ | $2,289 | $2,490 |
| DAVIS-MONTHAN AFB, AZ | $1,905 | $2,199 |
Source: DoD BAH-ASCII-2026 (bahw26.txt, bahwo26.txt, sorted_zipmha26.txt, mhanames26.txt). Always confirm with the official DTMO calculator and your finance office.